Both sawtooth and square oscillators are enabled.
Pulse width of square oscillator is set to 57% (50% is perfectly square, 100% is very short pulsewave) and is modulated by Mod Wheel, LFO 1.
Mod Wheel mod-matrix 4 modulation amount for pulse width of square oscillator is 59.
LFO 1 direct modulation amount for pulse width of square oscillator is 38.
Amplification level is set to 6dB (255) and is modulated by VCA Env.
VCA Env direct modulation amount for amplification level is 255.
Pan spread is manually set to 63.
Noise level is manually set to 85.
Low-pass filter cut-off frequency is set to 818.96Hz (119) and is modulated by Mod Wheel, Note Vel, LFO 2, VCF Env.
LFO 2 direct modulation amount for low-pass filter cut-off frequency is 80.
VCF Env direct modulation amount for low-pass filter cut-off frequency is 82.
Low-pass filter envelope amount is modulated by Note Vel, Note Num, Mod Wheel.
Note Vel direct modulation amount for low-pass filter envelope amount is 151.
Note Num direct modulation amount for low-pass filter envelope amount is 127.
Mod Wheel mod-matrix 2 modulation amount for low-pass filter envelope amount is 54.
Filter resonance is set to 62 and is modulated by Ctrl Seq.
Ctrl Seq mod-matrix 1 modulation amount for filter resonance is 36.
Unison detune level is manually set to ±14 cents (72).
Oscillators drift level is manually set to 13. Drift rate is 0
FX mode is set to Send, and routing is
Effect 1 level is off. Effect 2 level is manually set to 40. Effect 3 level is off. Effect 4 level is manually set to 35.
not yet complete
not yet complete
Controls VCF LFO, VCF Cut-off Frequency, OSC 2 Pitch Modulation Depth, OSC 1 Pulse Width Modulation Depth.
function | type | destination | amount |
---|---|---|---|
timbre | matrix | VCF LFO | 54 |
timbre | fader-indirect | VCF Cut-off Frequency | 80 |
pitch | matrix | OSC 2 Pitch Modulation Depth | 45 |
timbre | matrix | OSC 1 Pulse Width Modulation Depth | 59 |
Controls VCF Keyboard Tracking.
function | type | destination | amount |
---|---|---|---|
timbre | fader | VCF Keyboard Tracking | 127 |
Controls VCF Cut-off Frequency, VCF Envelope Velocity Sensitivity, VCA Envelope Velocity Sensitivity.
function | type | destination | amount |
---|---|---|---|
timbre | fader-indirect | VCF Cut-off Frequency | 82 |
menu | VCF Envelope Velocity Sensitivity | 151 | |
menu | VCA Envelope Velocity Sensitivity | 128 |
Controls OSC 1 Pulse Width Modulation Depth, OSC 2 Pitch.
function | type | destination | amount |
---|---|---|---|
timbre | fader | OSC 1 Pulse Width Modulation Depth | 38 |
pitch | fader | OSC 2 Pitch | 78 |
name | value |
---|---|
LFO 1 Rate | 0.27Hz (65) |
LFO 1 Delay / Fade | 0s (0) |
LFO 1 Shape | Sample & Hold |
LFO 1 Key Sync | off |
LFO 1 Arp Sync | on |
LFO 1 Mono Mode | 0 |
LFO 1 Slew Rate | 0 |
Controls VCF Cut-off Frequency.
function | type | destination | amount |
---|---|---|---|
timbre | fader | VCF Cut-off Frequency | 80 |
name | value |
---|---|
LFO 2 Rate | 0.78Hz (102) |
LFO 2 Delay / Fade | 0s (0) |
LFO 2 Shape | Sample & Hold |
LFO 2 Key Sync | off |
LFO 2 Arp Sync | on |
LFO 2 Mono Mode | 0 |
LFO 2 Slew Rate | 0 |
Controls VCA Gain for All Voices.
function | type | destination | amount |
---|---|---|---|
volume | menu | VCA Gain for All Voices | 255 |
name | value |
---|---|
VCA Envelope Attack Time | 0s (0) |
VCA Envelope Decay Time | 5.31s (180) |
VCA Envelope Sustain Level | 77% (198) |
VCA Envelope Release Time | 8.87s (190) |
VCA Envelope Trigger Mode | Key (0) |
VCA Envelope Attack Curve | 128 |
VCA Envelope Decay Curve | 0 |
VCA Envelope Sustain Curve | 128 |
VCA Envelope Attack Curve | 0 |
Controls VCF Cut-off Frequency.
function | type | destination | amount |
---|---|---|---|
timbre | fader | VCF Cut-off Frequency | 82 |
name | value |
---|---|
VCF Envelope Attack Time | 0s (0) |
VCF Envelope Decay Time | 14.56s (206) |
VCF Envelope Sustain Level | 0% (0) |
VCF Envelope Release Time | 24.17s (233) |
VCF Envelope Trigger Mode | Key (0) |
VCF Envelope Attack Curve | 128 |
VCF Envelope Decay Curve | 0 |
VCF Envelope Sustain Curve | 128 |
VCF Envelope Attack Curve | 0 |
Controls VCF Resonance.
function | type | destination | amount |
---|---|---|---|
timbre | matrix | VCF Resonance | 36 |
name | value |
---|---|
Ctrl Sequencer Enable | on |
Ctrl Sequencer Clock Divider | 6 |
Sequence Length | 3 |
Sequencer Swing Timing | 0 |
Key Sync & Loop | 2 |
Slew Rate | 0 |
Seq Step Value 1 | 75 |
Seq Step Value 2 | 159 |
Seq Step Value 3 | 128 |